2011 Car
Coming soon...
2010 Car
Coming soon..
2009 Car
Images:
![]() |
![]() |
Specifications
| Dimensions | Front | Rear |
|---|---|---|
| Overall Length, Width, Height | 2840mm, 1400mm, 1280mm | |
| Wheelbase | 1550mm | |
| Track | 1200mm | 1150mm |
| Weight with 68kg Driver | 144kg | 144kg |
| Suspension | Front | Rear |
| Suspension Type | Unequal length A-Arms. Direct acting spring/damper unit | Unequal length A-Arms. Direct Acting spring/damper unit |
| Dampers | Ohlins ST44 | Ohlins ST44 |
| Tyre Size and Compound Type | 20x7.2-13 A45 Avon | 20x7.2-13 A45 Avon |
| Wheels | 7x13, 3 pc Al Rim | 7x13, 3 pc Al Rim |
| Brake System / Hub & Axle | Front | Rear |
| Rotors | Floating, cross drilled and slotted, 200mm dia. | Cross drilled and slotted, 163mm dia. |
| Calipers | Red Devil 240, 4 pot opposing piston | Single Brembo twin piston, Fixed Mounting |
| Frame | ||
| Type | Steel Space Frame / Stressed Engine | |
| Torsional Stiffness, Validation Method | 2000Nm/deg, Experimentally Tested | |
| Powertrain | ||
| Manufacturer and Model | 2003 Honda CBR 600RR | |
| Bore / Stroke / Cylinders / Displacement | 67mm bore / 42.5mm stroke / 4 cylinder / 599cc | |
| Induction | Naturally aspirated | |
| Max Power | 80HP @ 12,000 RPM | |
| Max Torque | 60Nm @ 8,000 RPM | |
| Fuel System | MoTeC M400 ECU, Bosch injectors and fuel pressure regulator | |
| Compression ratio | 12 : 1 | |
| Oiling System (wet/dry sump, mods) | Wet sump with 1L accumulator | |
| Drivetrain | ||
| Transmission | Close Ratio 6-Speed | |
| Drive Type | Single Reduction Chain | |
| Differential Type | Mini Spool type locked differential | |
| Final Drive Ratio | 3.125 - 4.231 | |
| Max Vehicle Speed | 160km/hr | |
| Aerodynamics | ||
| Front Wing (Lift/Drag Coef. Material, Weight) | CL 2.4 / CD 0.65, Carbon Fibre Foam Core, 5kg | |
| Rear Wing ((Lift/Drag Coef. Material, Weight) | CL 2.7 / CD 0.94, Carbon Fibre Foam Core, 8kg | |
| Wing Mounting | Unsprung front and rear | |
| Downforce | 60kg @ 60km/hr | |
2008 Car
Images:
![]() |
![]() |
![]() |
![]() |
![]() |
Specifications
| Dimensions | Front | Rear |
|---|---|---|
| Overall Length, Width, Height | 2840mm, 1400mm, 1280mm | |
| Wheelbase | 1550mm | |
| Track | 1200mm | 1150mm |
| Suspension | Front | Rear |
| Suspension Type | Unequal length A-Arms. Direct acting spring/damper unit | Unequal length A-Arms. Direct Acting spring/damper unit |
| Dampers | Ohlins ST44 | Ohlins ST44 |
| Tyre Size and Compound Type | 20x7.2-13 A45 Avon | 20x7.2-13 A45 Avon |
| Wheels | 7x13, 3 pc Al Rim | 7x13, 3 pc Al Rim |
| Brake System / Hub & Axle | Front | Rear |
| Rotors | Floating, cross drilled and slotted, 200mm dia. | Cross drilled and slotted, 163mm dia. |
| Calipers | Red Devil 240, 4 pot opposing piston | Single Brembo twin piston, Fixed Mounting |
| Frame | ||
| Type | Steel Space Frame / Stressed Engine | |
| Torsional Stiffness, Validation Method | 2000Nm/deg, Experimentally Tested | |
| Powertrain | ||
| Manufacturer and Model | 2003 Honda CBR 600RR | |
| Bore / Stroke / Cylinders / Displacement | 67mm bore / 42.5mm stroke / 4 cylinder / 599cc | |
| Induction | Naturally aspirated | |
| Max Power | 80HP @ 12,000 RPM | |
| Max Torque | 60Nm @ 8,000 RPM | |
| Fuel System | MoTeC M400 ECU, Bosch injectors and fuel pressure regulator | |
| Compression ratio | 12 : 1 | |
| Oiling System (wet/dry sump, mods) | Wet sump with 1L accumulator | |
| Drivetrain | ||
| Transmission | Close Ratio 6-Speed | |
| Drive Type | Single Reduction Chain | |
| Differential Type | Mini Spool type locked differential | |
| Final Drive Ratio | 3.125 - 4.231 | |
| Max Vehicle Speed | 160km/hr | |
| Aerodynamics | ||
| Front Wing (Lift/Drag Coef. Material, Weight) | CL 2.4 / CD 0.65, Carbon Fibre Foam Core, 5kg | |
| Rear Wing ((Lift/Drag Coef. Material, Weight) | CL 2.7 / CD 0.94, Carbon Fibre Foam Core, 8kg | |
| Wing Mounting | Unsprung front and rear | |
| Downforce | 60kg @ 60km/hr | |
Content Management Powered by CuteNews
12 Dec 2010
Monash Motorsport Goes Back to Back
Monash Motorsport are the 2010 F-SAE Austraiasian Champions. Taking out 1st place in all dynamic events...
06 Oct 2010
Commerce Students
Are you are a Commerce student interested in joining the Monash FSAE team?
05 Aug 2010
Monash Motorsport Newsletter: New Edition
New issue out now. Please click here to download.






